Departments
B. Tech. Courses
DEPT | DETAILS | INTAKE |
---|---|---|
CIVIL | CIVIL Engineering | 60 |
CSE | Computer Science And Engineering | 120 |
IT | Information Technology | 60 |
ECE | Electronics And Communication Engineering | 120 |
EEE | Electrical And Electronics Engineering | 60 |
EIE | Electronics And Instrumentation Engineering | 60 |
MECH | Mechanical Engineering | 120 |
PG Courses
DEPT | DETAILS | INTAKE |
---|---|---|
MBA | Master of Business Administration | 60 |
MCA | Master of Computer Applications | 60 |
M. Tech. Courses
DEPT | DETAILS | INTAKE |
---|---|---|
CE | Structural Engineering | 18 |
CSE | Computer Science And Engineering | 36 |
ECE | VLSI & Embedded Systems | 36 |
EEE | Power Electronics | 18 |
MECH | CAD / CAM | 18 |
Diploma Courses
DEPT | DETAILS | INTAKE |
---|---|---|
DCE | Diploma in Civil Engineering | 60 |
DCME | Diploma in Computer Engineering | 60 |
DECE | Diploma in Electronics and Communication Engineering | 60 |
DEEE | Diploma in Electrical & Electronics Engineering | 60 |
DME | Diploma in Mechanical Engineering | 120 |