Programmes Offered
PROGRAMMES OFFERED
| PROGRAMME | BRANCH | INTAKE | 
|---|---|---|
| DIPLOMA | Computer Engineering | 120 | 
| DIPLOMA | Artificial Intelligence & Machine Learning | 60 | 
| DIPLOMA | Electronics and Communication Engineering | 60 | 
| DIPLOMA | Mechanical Engineering | 60 | 
| DIPLOMA | Electrical & Electronics Engineering | 30 | 
| DIPLOMA | Civil Engineering | 30 | 
| PROGRAMME | SPECIALIZATION | INTAKE | 
|---|---|---|
| B.Tech | Computer Science And Engineering | 150 | 
| B.Tech | Information Technology | 60 | 
| B.Tech | CSE (Artificial Intelligence & Machine Learning) | 60 | 
| B.Tech | CSE (Data Science) | 60 | 
| B.Tech | Electronics And Communication Engineering | 60 | 
| B.Tech | Electrical Engineering (VLSI & Design Technology) | 60 | 
| B.Tech | Electrical And Electronics Engineering | 30 | 
| B.Tech | Civil Engineering | 30 | 
| B.Tech | Mechanical Engineering | 30 | 
| BCA | Bachelor of Computer Applications | 60 | 
| PROGRAMME | SPECIALIZATION | INTAKE | 
|---|---|---|
| M.Tech | Computer Science And Engineering | 36 | 
| M.Tech | ECE – VLSI & Embedded Systems | 18 | 
| M.Tech | MECH – CAD/CAM | 18 | 
| M.Tech | EEE – Power Electronics | 18 | 
| M.Tech | CIVIL – Structural Engineering | 18 | 
| MCA | Master of Computer Applications | 120 | 
| MBA | Master of Business Administration | 60 | 
 
					 

